Karoline Martins

| Result | Opponent | Method | Event | Date | Round | Time |
| N/A | Aline Nery | N/A | Fight For Life 2 | 09/09/2017 | N/A | N/A |
| Loss | Priscila Cachoeira | TKO (Punches) | Festival de Lutas da CUFA 5 | 05/25/2017 | 1 | 0:49 |
| Win | Nayara Rodrigues | Decision (Unanimous) | NCE 8 | 10/08/2016 | 3 | 5:00 |
| Loss | Istela Nunes | KO (Kick to the Head) | Festival de Lutas da Cufa | 04/21/2016 | 1 | 5:00 |
| Win | Jamile Farias | TKO (Punches) | New Corpore Extreme 4 | 01/30/2016 | 1 | 3:08 |
| Win | Nayara Hemily | TKO (Doctor Stoppage) | NCE 1 | 09/12/2015 | 1 | 4:34 |
| Win | Shellen Renata Gravino | TKO (Punches) | Rio de Janeiro Regional | 07/11/2015 | 1 | 5:00 |
| Result | Opponent | Method | Event | Date | Round | Time |
| Win | Nicole Ball | TKO (Punches) | MMA Fight Live 4 | 12/04/2014 | 2 | 2:53 |
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
