Kirti Rana
4
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Daizy Singh | Submission (Armbar) | SFL 2017: Delhi Heroes vs Sher-E-Punjab | 02/10/2017 | 1 | 5:00 |
Loss | Bharti Dhoundiyal | Submission (Triangle Choke) | Bodypower 2016: India Open MMA Championships | 01/10/2016 | 1 | 5:00 |
N/C | Praveen Kalkal | No Contest | Super Fight League | 09/21/2013 | 3 | 5:00 |
Loss | Sneha Rao | Submission (RNC) | Super Fight League | 09/07/2013 | 1 | 5:00 |
Result | Opponent | Method | Event | Date | Round | Time |
(4)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)