WOMEN’S MMA WORLD RANKINGS™ APRIL 2015

12
0

THE ONLY RANKINGS THAT FEATURE’S ALL 10 DIVISION FOR WOMEN’S MIXED MARTIAL ARTS

WOMEN’S MMA WORLD RANKINGS™

FEATHERWEIGHT (136-145) BANTAMWEIGHT (126-135) FLYWEIGHT (116-125)
1 Cristiane Cyborg 13-1-1-0 1 Ronda Rousey 11-0-0-0 1 Roxanne Modafferi 17-11-0-0
2 Marloes Coenen 22-6-0-0 2 Sarah Kaufman 17-3-0-0 2 Lena Ovchynnikova 10-3-0-0
3 Julia Budd 7-2-0-0 3 Jin Tang 16-6-3-0 3 Barb Honchak 10-2-0-0
4 Arlene Blencowe 5-4-0-0 4 Miesha Tate 16-5-0-0 4 Aline Serio 9-5-0-0
5 Fallon Fox 5-1-0-0 5 Tonya Evinger 16-5-0-0 5 Mariana Morais 9-2-0-0
6 Raquel Pa’aluhi 4-4-0-0 6 Shizuka Sugiyama 13-4-1-0 6 Julia Berezikova 8-4-0-0
7 Latoya Walker 4-0-0-0 7 Jessica Eye 11-2-0-1 7 Reina Cordoba 7-0-0-0
8 Roberta Paim Rovel 4-0-0-0 8 Liz Carmouche 10-5-0-0 8 Brenda Gonzales 6-2-0-0
9 Peggy Morgan 3-2-0-0 9 Amanda Nunes 10-4-0-0 9 Kate Jackson 5-2-1-0
10 Kenani Mangakahia 3-2-0-0 10 Kate Da Silva 9-2-0-0 10 Andressa Araujo Rocha 5-1-0-0
11 Jessy Miele 3-1-0-0 11 Bethe Correia 9-0-0-0 11 Silvana Gomez Juarez 5-0-0-0
12 Megan Anderson 3-1-0-0 12 Sarah D’Alelio 8-6-0-0 12 Isabelly Varela 5-0-0-0
13 Amanda Bell 2-2-0-0 13 Holly Holm 8-0-0-0 13 Kaline Medeiros 4-4-0-0
14 Kaitlin Young 7-9-1-0 14 Priscila de Souza 7-4-0-0 14 Stephanie Bragayrac 4-2-0-0
15 Annalisa Bucci 7-4-0-0 15 Taila Santos 7-0-0-0 15 Christine Stanley 4-1-0-0
16 Charmaine Tweet 6-5-0-0 16 Carina Damm 22-11-0-0 16 Tara LaRosa 21-5-0-0
17 Maria Hougaard Djursaa 5-5-0-0 17 Alexis Davis 16-6-0-0 17 Takayo Hashi 15-5-1-0
18 Gabrielle Holloway 5-2-0-0 18 Rin Nakai 16-1-1-0 18 Karla Benitez 11-8-0-1
19 Lissette Neri 5-2-0-0 19 Shayna Baszler 15-10-0-0 19 Lacey Schuckman 10-8-0-0
20 Faith Van Duin 4-1-0-0 20 Jessica Andrade 12-4-0-0 20 Jennifer Maia 9-4-1-0
21 Andria Wawro 3-2-0-0 21 Milana Dudieva 11-4-0-0 21 Elaine Albuquerque 9-4-0-0
22 Tamikka Brents 2-2-0-0 22 Ediane Gomes 10-3-0-0 22 Juliana Werner Aguiar 8-5-0-0
23 Cassie Crisano 2-2-0-0 23 Larissa Moreira Pacheco 10-2-0-0 23 Anely Jimenez 7-4-0-0
24 Jessica Zomcik 2-1-0-0 24 Cat Zingano 9-1-0-0 24 Michelle Ould 7-4-0-2
25 Zoie Shreiweis 1-3-0-0 25 Jan Finney 8-11-0-0 25 Angela Hayes 6-8-0-0
STRAWWEIGHT (106-115) ATOMWEIGHT (95-105) LIGHTWEIGHT (146-155)
1 Jessica Aguilar 19-4-0-0 1 Herica Tiburcio 9-2-0-0 1 Jennifer Johnston 2-1-0-0
2 Emi Fujino 15-8-0-0 2 Mei Yamaguchi 13-8-1-0 2 Sarah McRann 2-1-0-0
3 Aisling Daly 15-5-0-0 3 Ayaka Hamasaki 11-1-0-0 3 Charlene Donahue 1-0-0-0
4 Jessica Penne 12-2-0-0 4 Janaisa Morandin 7-0-0-0 4 Bobbi-Jo Dalziel 1-0-0-0
5 Felice Herrig 10-5-0-0 5 Celine Haga 6-12-0-0 5 Michelle Young 1-0-0-0
6 Katja Kankaanpää 10-1-1-0 6 Satomi Takano 5-5-0-0 6 Elina Nilsson 3-3-0-0
7 Joanna Jędrzejczyk 9-0-0-0 7 Tomo Maesawa 5-4-0-0 7 Charmaine Tweet 6-5-0-0
8 Viviane Pereira 9-0-0-0 8 Cassie Rodish 5-4-0-0 8 Jessica Halverson 4-4-0-0
9 Sarah Schneider 7-6-0-0 9 Mina Kurobe 5-0-0-0 9 Elshaddai Cleffman 4-4-0-0
10 Heather Clark 7-4-0-0 10 Catherine Costigan 5-0-0-0 10 Katharina Albinus 2-3-0-0
11 Laura Balin 7-2-0-0 11 Stephanie Skinner 4-5-0-0 11 Tierra Arnold 2-1-0-0
12 Juliana Carneiro Lima 7-2-0-0 12 Amber Brown 4-1-0-0 12 Veronica Rothenhausler 1-1-0-0
13 Karolina Kowalkiewicz 7-0-0-0 13 Shauna Carew 4-1-0-0 13 Denali Barnett 0-1-0-0
14 Alexa Grasso 7-0-0-0 14 Jodie Esquibel 4-1-0-0 14 Fairlynn Smallchild 0-2-0-0
15 DeAnna Bennett 7-0-0-0 15 Satoko Shinashi 32-2-2-0 15 Holly Lawson 0-1-0-0
16 Amber Stautzenberger 6-4-0-0 16 Masako Yoshida 18-21-5-0 16 Zarah Dos Santos 0-1-0-0
17 Lisa Ellis 15-9-0-0 17 Yasuko Tamada 15-9-3-0 17 Samantha dal Santo 0-1-0-0
18 Seo Hee Ham 15-6-0-0 18 Yukiko Seki 13-25-0-0
19 Kalindra Carvalho Faria 15-5-1-0 19 Saori Ishioka 13-8-0-0
20 Claudia Gadelha 12-1-0-0 20 Michelle Waterson 12-4-0-0
21 Angela Magana 11-7-0-0 21 Naho Sugiyama 10-4-0-0
22 Carla Esparza 10-3-0-0 22 Emi Tomimatsu 8-10-0-0
23 Aline Sattelmayer 9-7-0-0 23 Alyona Rassohyna 7-4-0-0
24 Joanne Calderwood 9-1-0-0 24 Miyoko Kusaka 5-9-1-0
25 Camila Lima 8-6-0-0 25 Angelica Chavez 4-3-0-0
WELTERWEIGHT (156-170) MIDDLEWEIGHT (171-185) LIGHT HEAVYWEIGHT (186-205)
1 Jozette Cotton 6-0-0-0 1 Lisa McCallam 3-0-0-0 1 Taren Pennell 1-0-0-0
2 Anna Barone 2-4-0-0 2 Kate Bloomfield 1-4-0-0 2 Lea Kapuna 1-1-0-0
3 Lacie Jackson 2-2-0-0 3 Rachel Kemker 1-2-0-0
4 Kilistina Makihele 1-1-0-0 4 Edwina White 0-1-0-0
5 Nikita Netjes 0-2-0-0 5 Stacy Hayes 0-2-0-1
6 Heather Martin 0-1-0-0
7 Suzy Melo 0-1-0-0
8 Ligiane Coelho 0-1-0-0
9 Cathleen Biala 0-0-0-1
HEAVYWEIGHT (206-265+)
1 Erica Grover 1-0-0-0
2 Heather George 2-0-0-0
3 Miranda Little Bear 1-0-0-0
4 Jenna Bernick 0-4-0-0
5 Nevada Bear Ribs 0-1-0-0

For a closer look at the rankings please visit our website:

wmmaworldrankings.com

If a fighter has not fought in the last 12 months they will be removed for inactivity.

If a fighter failed a drug test no matter the circumstances they are banned from the rankings for a year.

No bias. No voting. No favoritism. Just result-based facts.

(12)

Facebook Comments