WOMEN’S MMA WORLD RANKINGS™ AUGUST 2016
12
0
FEATHERWEIGHT (136-145) |
|||||||
CHAMPION Cristiane Cyborg (16-1-1-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Charmaine Tweet | 9-5-0-0 | —– | WW | 11/20/2015 | Invicta | Australia |
2 | Arlene Blencowe | 7-5-0-0 | —– | WW | 11/20/2015 | Bellator | Canada |
3 | Julia Budd | 8-2-0-0 | —– | WW | 10/17/2015 | Bellator | Brazil |
4 | Karine Silva | 8-1-0-0 | —– | WWW | 7/29/2016 | N/A | Australia |
5 | Megan Anderson | 7-2-0-0 | +2 | WWW | 5/20/2016 | Invicta | USA |
6 | Alexis DuFresne | 6-2-0-0 | —– | LW | 3/12/2016 | Bellator | Sweden |
7 | Lina Akhtar Lansberg | 5-1-0-0 | —– | WW | 3/12/2016 | Mix Fight | Germany |
8 | Katharina Lehner | 4-1-0-0 | —– | WWW | 5/14/2016 | Bellator | USA |
9 | Veronica Macedo | 5-0-0-0 | —– | WW | 5/20/2016 | Respect FC | Netherlands |
10 | Judith Ruis | 3-1-0-0 | —– | W | 11/7/2015 | UFC | Germany |
11 | Marloes Coenen | 23-7-0-0 | —– | WL | 3/12/2016 | N/A | Denmark |
12 | Leslie Smith | 8-7-1-0 | —– | WL | 1/16/2016 | OFN | Ukraine |
13 | Alexandra Buch | 8-5-0-0 | —– | LL | 11/20/2015 | Invicta | USA |
14 | Maria Djursaa | 5-7-0-0 | —– | LLL | 5/21/2016 | Bellator | USA |
15 | Daria Ibragimova | 9-2-0-0 | —– | WWL | 3/12/2016 | KOTC | USA |
16 | Gabrielle Holloway | 6-4-0-0 | —– | WWLLL | 7/29/2016 | Prestige | USA |
17 | Al-Lanna Jones | 2-7-0-0 | —– | LL | 5/7/2016 | Invicta | USA |
18 | Jessy Miele | 5-3-0-0 | —– | W-L | 5/7/2016 | Invicta | USA |
19 | Peggy Morgan | 4-4-0-0 | -12 | WLL | 7/8/2016 | N/A | USA |
20 | Amanda Bell | 3-4-0-0 | —– | LL | 11/20/2015 | Invicta | Brazil |
21 | Latoya Walker | 5-1-0-0 | —– | WL | 2/27/2016 | Bellator | France |
22 | Roberta Paim Rovel | 4-1-0-0 | —– | WWL | 7/8/2016 | BAMMA | Armenia |
23 | Zarah Dos Santos | 3-2-0-0 | —– | WWL | 7/9/2016 | Mix Fight | Brazil |
24 | Karine Gevorgyan | 2-1-0-0 | —– | WWL | 7/8/2016 | Mix Fight | Armenia |
25 | Rosemary Amorim | 1-2-0-0 | —– | LL | 7/9/2016 | Batalha MMA | Brazil |
BANTAMWEIGHT (126-135) |
|||||||
CHAMPION Amanda Nunes (13-4-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Tonya Evinger | 19-5-0-0 | —– | WW | 5/7/2016 | Invicta | USA |
2 | Priscila de Souza | 10-7-0-0 | —– | WWW | 1/24/2016 | Nitrix | Brazil |
3 | Jan Finney | 8-12-0-0 | —– | WWWLLW | 11/21/2015 | N/A | USA |
4 | Zoila Frausto | 13-5-0-0 | —– | LWW | 2/18/2016 | TPF | USA |
5 | Valentina Shevchenko | 13-2-0-0 | +18 | LW | 7/13/2016 | UFC | USA |
6 | Taila Santos | 14-0-0-0 | +21 | 8WW | 8/13/2016 | Aspera FC | Brazil |
7 | Rosy Duarte | 9-4-0-0 | —– | LWWW | 7/23/2016 | UFC | Peru |
8 | Sara McMann | 9-3-0-0 | —– | WLW | 5/29/2016 | UFC | USA |
9 | Raquel Pennington | 7-5-0-0 | —– | WLW | 4/16/2016 | UFC | USA |
10 | Cindy Dandois | 7-2-0-0 | +20 | WW | 11/7/2015 | OFN | Germany |
11 | Katlyn Chookagian | 8-0-0-0 | —– | WWWWW | 7/29/2016 | Invicta | Belgium |
12 | Faith Van Duin | 6-2-0-0 | —– | WLW | 7/13/2016 | UFC | USA |
13 | Irene Aldana | 6-2-0-0 | —– | WLW | 6/17/2016 | Brace | Australia |
14 | LJ Adams | 4-2-0-0 | —– | WW | 3/11/2016 | Invicta | Mexico |
15 | Ji-Yeon Kim | 5-0-2-0 | —– | WWWW | 2/27/2016 | RUK | USA |
16 | Ketlen Vieira | 5-0-0-0 | —– | WWW | 5/21/2016 | TOP FC | S Korea |
17 | Carina Damm | 24-12-0-0 | —– | LW | 2/20/2016 | Big Way Fight | Brazil |
18 | Jin Tang | 21-9-4-0 | —– | WWL | 6/10/2016 | Titan FC | Brazil |
19 | Miesha Tate | 18-6-0-0 | —– | WL | 5/22/2016 | TOP FC | China |
20 | Sarah Kaufman | 17-5-0-0 | —– | LL | 7/9/2016 | UFC | USA |
21 | Colleen Schneider | 10-7-0-0 | —– | WL | 5/29/2016 | UFC | USA |
22 | Jessica Eye | 11-5-0-1 | —– | L | 5/6/2016 | 1st RC | Brazil |
23 | Elaine Albuquerque | 10-6-0-0 | —– | L | 11/14/2015 | UFC | USA |
24 | Ronda Rousey | 12-1-0-0 | —– | WWL | 11/14/2015 | N/A | USA |
25 | Lauren Murphy | 9-3-0-0 | —– | WL | 7/13/2016 | UFC | USA |
FLYWEIGHT (116-125) |
|||||||
CHAMPION Jennifer Maia (13-4-1-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Roxanne Modafferi | 19-12-0-0 | —– | WLW | 3/11/2016 | Invicta | USA |
2 | Celine Haga | 10-13-0-0 | —– | WWLWW | 6/18/2016 | WFT | Norway |
3 | Kalindra Faria | 16-5-1-0 | —– | LW | 10/24/2015 | WSOF | Brazil |
4 | Rin Nakai | 17-2-1-0 | +15 | LW | 7/24/2016 | Pancrase | Japan |
5 | Sarah D’Alelio | 10-6-0-0 | +2 | WWW | 7/23/2016 | SFL | USA |
6 | Lena Ovchynnikova | 11-4-0-0 | —– | LW | 5/13/2016 | WMMA Cup | Ukraine |
7 | Christina Marks | 7-8-0-0 | —– | WLW | 6/4/2016 | KOTC | USA |
8 | Julia Berezikova | 9-4-0-0 | —– | WW | 10/23/2015 | Fight Nights | Brazil |
9 | Joanne Calderwood | 11-1-0-0 | —– | WLW | 6/18/2016 | UFC | Scotland |
10 | Marta Souza | 5-8-1-0 | +15 | LWW | 7/30/2016 | AC | Brazil |
11 | Ariane Lipski | 7-3-0-0 | —– | 4WLW | 5/21/2016 | Imortal FC | Brazil |
12 | Manjit Kolekar | 9-0-0-0 | —– | WWW | 6/4/2016 | RCP | India |
13 | Hera Tamati | 6-3-0-0 | —– | LW | 3/26/2016 | Brace | New Zealand |
14 | Izabela Badurek | 6-3-0-0 | —– | WLW | 2/27/2016 | PLMMA | Poland |
15 | Agnieszka Niedzwiedz | 8-0-0-0 | +10 | W | 7/29/2016 | Invicta | Poland |
16 | Alejandra Lara | 6-1-0-0 | —– | WLW | 2/13/2016 | MMA War | Columbia |
17 | Emi Fujino | 18-10-0-0 | -15 | WWLWL | 8/6/2016 | Kunlun Fight | Japan |
18 | Vanessa Porto | 18-7-0-0 | —– | WL | 3/11/2016 | Invicta | Brazil |
19 | Karla Benitez | 13-9-1-1 | —– | WWLL | 6/18/2016 | WFT | Spain |
20 | Kate Da Silva | 10-4-0-0 | —– | WLLW | 7/8/2016 | PXC | Australia |
21 | Juliana Aguiar | 8-6-0-0 | —– | LL | 5/21/2016 | Imortal FC | Brazil |
22 | Yuko Oya | 8-5-0-0 | —– | L | 6/4/2016 | Deep Jewels | Japan |
23 | Mara Romero Borella | 8-5-0-0 | —– | WL | 5/13/2016 | WMMA Cup | Italy |
24 | Kathina Catron | 6-8-0-0 | —– | WLLL | 2/27/2016 | XKO | USA |
25 | Valerie Letourneau | 8-5-0-0 | —– | WWLL | 6/18/2016 | UFC | USA |
STRAWWEIGHT (106-115) |
|||||||
CHAMPION Joanna Jędrzejczyk (12-0-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Aisling Daly | 16-6-0-0 | —– | LW | 10/24/2015 | UFC | Ireland |
2 | Jessica Andrade | 14-5-0-0 | —– | WWLW | 6/4/2016 | UFC | Brazil |
3 | Sheila Gaff | 11-6-1-0 | —– | W | 9/19/2015 | N/A | Germany |
4 | Mizuki Inoue | 12-4-0-0 | +24 | WWW | 7/29/2016 | Invicta | Japan |
5 | Felice Herrig | 11-6-0-0 | +23 | LW | 7/23/2016 | UFC | USA |
6 | Carla Esparza | 11-3-0-0 | —– | LW | 4/23/2016 | UFC | USA |
7 | Viviane Pereira | 12-0-0-0 | +1 | WWWW | 8/6/2016 | Aspera FC | Brazil |
8 | Kaline Medeiros | 5-4-0-0 | —– | WWWLW | 5/7/2016 | Invicta | USA |
9 | Bec Rawlings | 7-4-0-0 | —– | WW | 3/19/2016 | UFC | Australia |
10 | Karolina Kowalkiewicz | 10-0-0-0 | +1 | WWWW | 7/30/2016 | UFC | Poland |
11 | Janaisa Morandin | 9-0-0-0 | —– | W | 5/27/2016 | Aspera FC | Brazil |
12 | Mei Yamaguchi | 15-10-1-0 | —– | WWWLL | 8/13/2016 | One Champ | Japan |
13 | Seo Hee Ham | 17-7-0-0 | —– | WL | 3/19/2016 | UFC | S. Korea |
14 | Lacey Schuckman | 11-9-0-0 | —– | LWL | 1/16/2016 | Invicta | USA |
15 | Aline Sattelmayer | 11-9-0-0 | —– | WL | 6/4/2016 | NCE | Brazil |
16 | Jessica Penne | 12-4-0-0 | —– | WLLWL | 6/4/2016 | UFC | USA |
17 | Claudia Gadelha | 13-2-0-0 | —– | WL | 7/8/2016 | UFC | Brazil |
18 | Katja Kankaanpää | 10-3-1-0 | —– | LL | 9/12/2015 | Invicta | Finland |
19 | Aline Serio Martins | 9-6-0-0 | —– | L | 5/7/2016 | Invicta | Brazil |
20 | Bianca R Sattelmayer | 7-7-0-0 | -13 | LWWL | 8/6/2016 | Aspera FC | Brazil |
21 | Heather Clark | 7-5-0-0 | —– | L | 5/8/2016 | UFC | USA |
22 | Karol Nascimento | 5-7-0-0 | -12 | LL | 8/6/2016 | Natal FC | Brazil |
23 | Juliana Carneiro Lima | 8-2-0-0 | —– | WL | 4/23/2016 | UFC | Brazil |
24 | Nina Ansaroff | 6-5-0-0 | —– | L | 1/2/2016 | UFC | USA |
25 | Stephanie Frausto | 5-6-0-0 | —– | WL | 5/14/2016 | Bellator | USA |
ATOMWEIGHT (95-105) |
|||||||
CHAMPION Ayaka Hamasaki (13-1-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Satoko Shinashi | 35-2-2-0 | —– | WWWW | 10/17/2015 | Deep Jewels | Japan |
2 | Saori Ishioka | 14-9-0-0 | —– | LW | 6/4/2016 | Deep Jewels | Japan |
3 | Naho Sugiyama | 12-4-0-0 | —– | WW | 6/4/2016 | Deep Jewels | Japan |
4 | Satomi Takano | 8-7-0-0 | —– | WWWLLW | 3/18/2016 | PXC | Japan |
5 | Mina Kurobe | 7-2-0-0 | —– | WLLWW | 6/4/2016 | Deep Jewels | Japan |
6 | Kyra Batara | 5-3-0-0 | —– | WWWLW | 4/25/2016 | Combate | USA |
7 | Tessa Simpson | 5-1-0-0 | +18 | WW | 7/29/2016 | Invicta | USA |
8 | Jinh Yu Frey | 5-1-0-0 | —– | WW | 3/11/2016 | Invicta | USA |
9 | Gina Iniong | 4-2-0-0 | —– | W | 1/16/2016 | PXC | Philippines |
10 | Kanna Asakura | 4-0-0-0 | +15 | WWLW | 7/17/2016 | Shooto | Japan |
11 | Jeet Toshi | 3-2-0-0 | —– | W | 12/4/2015 | One Champ | India |
12 | Julia Jones | 4-0-0-0 | —– | WWW | 9/5/2015 | Rocks Xtreme | USA |
13 | Ruby Escarcega | 3-0-0-0 | —– | WW | 8/15/2015 | N/A | Mexico |
14 | Yasuko Tamada | 15-10-3-0 | —– | L | 9/13/2015 | N/A | Japan |
15 | Emi Tomimatsu | 11-11-0-0 | —– | LW | 6/4/2016 | Deep Jewels | Japan |
16 | Herica Tiburcio | 9-4-0-0 | —– | LL | 3/11/2016 | Invicta | Brazil |
17 | Simona Soukupova | 5-4-1-0 | +13 | WL | 7/29/2016 | Invicta | England |
18 | Shino VanHoose | 4-5-0-0 | —– | WLL | 2/21/2016 | RFC | USA |
19 | Amber Brown | 6-2-0-0 | —– | WWL | 3/11/2016 | Invicta | USA |
20 | Thaty Bergamaschi | 6-1-0-0 | —– | WWWWL | 6/4/2016 | NCE | Brazil |
21 | Jenny Silverio | 4-1-0-0 | —– | WWWL | 4/25/2016 | Combate A | USA |
22 | Natalie Hills | 2-4-0-0 | —– | LLLL | 4/15/2016 | One Champ | Australia |
23 | Rachel Sazoff | 1-6-0-0 | —– | LLL | 5/14/2016 | TWC | USA |
24 | Andy Nguyen | 2-3-0-0 | —– | LWWWL | 7/1/2016 | Legacy | USA |
25 | Stephanie Alba | 3-1-0-0 | —– | WL | 5/10/2016 | Combate A | USA |
LIGHTWEIGHT (146-155) |
|||||||
CHAMPION Charmaine Tweet (7-5-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Sarah Patterson | 4-2-0-0 | +24 | WWW | 8/12/2016 | SteelFights | USA |
2 | Brittney Elkin | 3-3-0-0 | —– | WLW | 6/25/2016 | SCL | USA |
3 | Jennifer Johnston | 2-1-0-0 | —– | W | 3/4/2015 | Alaska | |
4 | Sarah McRann | 2-1-0-0 | —– | W | 9/19/2014 | Canada | |
5 | Fairlynn Smallchild | 1-2-0-0 | —– | W | 5/29/2015 | Canada | |
6 | Bobbi Jo Dalziel | 2-0-0-0 | —– | W | 3/19/2016 | CFFC | Canada |
7 | Felicia Spencer | 1-0-0-0 | —– | W | 9/12/2015 | Invcita | USA |
8 | Sara Snow | 1-0-0-0 | —– | W | 8/15/2015 | USA | |
9 | Djihène Abdellilah | 1-0-0-0 | —– | W | 7/4/2015 | France | |
10 | Jessica Hoy | 1-0-0-0 | —– | W | 5/9/2015 | COGA | USA |
11 | Charlene Donahue | 1-0-0-0 | —– | W | 1/9/2015 | USA | |
12 | Michelle Young | 1-0-0-0 | —– | W | 3/12/2014 | Alaska | |
13 | Elina Nilsson | 3-3-0-0 | —– | W | 10/12/2013 | Sweden | |
14 | Jessica Halverson | 4-4-0-0 | —– | L | 1/9/2015 | USA | |
15 | Elshaddai Cleffman | 4-4-0-0 | —– | L | 6/8/2013 | USA | |
16 | Andria Wawro | 3-4-0-0 | —– | LL | 3/19/2016 | CFFC | USA |
17 | Katharina Albinus | 2-3-0-0 | —– | WL | 6/7/2014 | Germany | |
18 | Kilistina Makihele | 2-2-0-0 | -15 | LWL | 8/12/2016 | SteelFights | USA |
19 | Tierra Arnold | 2-1-0-0 | —– | L | 2/1/2014 | USA | |
20 | Veronica Rothenhausler | 1-1-0-0 | —– | L | 9/6/2014 | USA | |
21 | Kola Shippentower | 0-1-0-0 | —– | L | 6/25/2016 | SCL | USA |
22 | Rachel Wiley | 0-1-0-0 | —– | L | 9/12/2015 | Invcita | USA |
23 | Paola Ramirez | 0-1-0-0 | —– | L | 8/15/2015 | USA | |
24 | Céline Provost | 0-1-0-0 | —– | L | 7/4/2015 | France | |
25 | Ulrike Strunk | 0-1-0-0 | —– | L | 5/29/2015 | Canada |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
IF A FIGHTER HAS NOT FOUGHT IN THE LAST 12 MONTHS THEY WILL BE REMOVED FOR
INACTIVITY.
IF A FIGHTER FAILED A DRUG TEST NO MATTER THE CIRCUMSTANCES THEY ARE BANNED FROM THE RANKINGS FOR A YEAR.
NO BIAS. NO VOTING. NO FAVORITISM.
JUST RESULT-BASED FACTS
Rankings are posted at the 15th of each month by WMMA WORLD RANKINGS
(12)
Facebook Comments