WOMEN’S MMA WORLD RANKINGS™ MAY 2015
12
0
THE ONLY RANKINGS THAT FEATURE’S ALL 10 DIVISION FOR WOMEN’S MIXED MARTIAL ARTS
Featherweight
| Champion | Cristiane Cyborg | 13-1-1-0 |
| 1 | Marloes Coenen | 22-6-0-0 |
| 2 | Daria Ibragimova | 9-1-0-0 |
| 3 | Arlene Blencowe | 6-4-0-0 |
| 4 | Julia Budd | 7-2-0-0 |
| 5 | Faith Van Duin | 5-1-0-0 |
| 6 | Fallon Fox | 5-1-0-0 |
| 7 | Latoya Walker | 5-0-0-0 |
| 8 | Roberta Paim Rovel | 4-0-0-0 |
| 9 | Summer Bradshaw | 2-2-0-0 |
| 10 | Ji-Yeon Kim | 3-0-2-0 |
| 11 | Kenani Mangakahia | 3-2-0-0 |
| 12 | Jessy Miele | 3-1-0-0 |
| 13 | Megan Anderson | 3-1-0-0 |
| 14 | Kaitlin Young | 7-9-1-0 |
| 15 | Annalisa Bucci | 7-4-0-0 |
| 16 | Charmaine Tweet | 6-5-0-0 |
| 17 | Maria Hougaard Djursaa | 5-6-0-0 |
| 18 | Gabrielle Holloway | 5-2-0-0 |
| 19 | Lissette Neri | 5-2-0-0 |
| 20 | Amanda Bell | 3-3-0-0 |
| 21 | Peggy Morgan | 3-3-0-0 |
| 22 | Andria Wawro | 3-2-0-0 |
| 23 | Tamikka Brents | 2-2-0-0 |
| 24 | Cassie Crisano | 2-2-0-0 |
| 25 | Jessica Zomcik | 2-1-0-0 |
Bantamweight
| Champion | Ronda Rousey | 11-0-0-0 |
| 1 | Alexis Davis | 17-6-0-0 |
| 2 | Jin Tang | 16-6-3-0 |
| 3 | Miesha Tate | 16-5-0-0 |
| 4 | Tonya Evinger | 16-5-0-0 |
| 5 | Shizuka Sugiyama | 13-4-1-0 |
| 6 | Liz Carmouche | 10-5-0-0 |
| 7 | Sarah D’Alelio | 8-6-0-0 |
| 8 | Jessica Eye | 11-2-0-1 |
| 9 | Amanda Nunes | 10-4-0-0 |
| 10 | Anita Rodriguez | 7-5-0-0 |
| 11 | Kate Da Silva | 9-2-0-0 |
| 12 | Bethe Correia | 9-0-0-0 |
| 13 | Taila Santos | 8-0-0-0 |
| 14 | Holly Holm | 8-0-0-0 |
| 15 | Carina Damm | 22-12-0-0 |
| 16 | Shayna Baszler | 15-10-0-0 |
| 17 | Sarah Kaufman | 17-4-0-0 |
| 18 | Rin Nakai | 16-1-1-0 |
| 19 | Jessica Andrade | 12-4-0-0 |
| 20 | Milana Dudieva | 11-4-0-0 |
| 21 | Ediane Gomes | 10-4-0-0 |
| 22 | Larissa Moreira Pacheco | 10-2-0-0 |
| 23 | Cat Zingano | 9-1-0-0 |
| 24 | Sara McMann | 8-2-0-0 |
| 25 | Lauren Murphy | 8-2-0-0 |
Flyweight
| Champion | Barb Honchak | 10-2-0-0 |
| 1 | Vanessa Porto | 18-6-0-0 |
| 2 | Lena Ovchynnikova | 10-3-0-0 |
| 3 | Mariana Morais | 9-2-0-0 |
| 4 | Tara LaRosa | 22-5-0-0 |
| 5 | Reina Cordoba | 8-0-0-0 |
| 6 | Kate Jackson | 6-2-1-0 |
| 7 | Julia Berezikova | 8-4-0-0 |
| 8 | Kaline Medeiros | 4-4-0-0 |
| 9 | Brenda Gonzales | 6-2-0-0 |
| 10 | Stephanie Bragayrac | 4-2-0-0 |
| 11 | Andressa Araujo Rocha | 5-1-0-0 |
| 12 | Silvana Gomez Juarez | 5-0-0-0 |
| 13 | Isabelly Varela | 5-0-0-0 |
| 14 | Christine Stanley | 4-1-0-0 |
| 15 | Roxanne Modafferi | 17-12-0-0 |
| 16 | Takayo Hashi | 15-5-1-0 |
| 17 | Karla Benitez | 11-8-0-1 |
| 18 | Jennifer Maia | 9-4-1-0 |
| 19 | Priscila de Souza | 8-5-0-0 |
| 20 | Juliana Werner Aguiar | 8-5-0-0 |
| 21 | Angela Hayes | 6-8-0-0 |
| 22 | Elaine Albuquerque | 9-4-0-0 |
| 23 | Anely Jimenez | 7-4-0-0 |
| 24 | Michelle Ould | 7-4-0-2 |
| 25 | Anne Karoline | 4-3-0-0 |
Strawweight
| Champion | Jessica Aguilar | 19-4-0-0 |
| 1 | Joanna Jędrzejczyk | 9-0-0-0 |
| 2 | Emi Fujino | 16-8-0-0 |
| 3 | Lacey Schuckman | 11-8-0-0 |
| 4 | Jessica Penne | 12-2-0-0 |
| 5 | Sarah Schneider | 7-6-0-0 |
| 6 | Heather Clark | 7-4-0-0 |
| 7 | Viviane Pereira | 9-0-0-0 |
| 8 | Amber Stautzenberger | 6-4-0-0 |
| 9 | Laura Balin | 7-2-0-0 |
| 10 | Juliana Carneiro Lima | 7-2-0-0 |
| 11 | Livia Renata Souza | 8-0-0-0 |
| 12 | Karolina Kowalkiewicz | 7-0-0-0 |
| 13 | Alexa Grasso | 7-0-0-0 |
| 14 | DeAnna Bennett | 7-0-0-0 |
| 15 | Lisa Ellis | 15-10-0-0 |
| 16 | Aisling Daly | 15-6-0-0 |
| 17 | Seo Hee Ham | 15-6-0-0 |
| 18 | Kalindra Carvalho Faria | 15-5-1-0 |
| 19 | Angela Magana | 11-7-0-0 |
| 20 | Aline Sattelmayer | 9-7-0-0 |
| 21 | Felice Herrig | 10-6-0-0 |
| 22 | Carla Esparza | 10-3-0-0 |
| 23 | Claudia Gadelha | 12-1-0-0 |
| 24 | Katja Kankaanpää | 10-2-1-0 |
| 25 | Joanne Calderwood | 9-1-0-0 |
Atomweight
| Champion | Herica Tiburcio | 9-2-0-0 |
| 1 | Mei Yamaguchi | 13-8-1-0 |
| 2 | Ayaka Hamasaki | 11-1-0-0 |
| 3 | Tomo Maesawa | 5-4-0-0 |
| 4 | Satomi Takano | 5-5-0-0 |
| 5 | Cassie Rodish | 5-4-0-0 |
| 6 | Stephanie Skinner | 4-5-0-0 |
| 7 | Janaisa Morandin | 7-0-0-0 |
| 8 | Arielle Souza | 4-3-0-0 |
| 9 | Mina Kurobe | 5-0-0-0 |
| 10 | Irene Cabello | 3-2-0-0 |
| 11 | Amber Brown | 4-1-0-0 |
| 12 | Kyra Batara | 2-2-0-0 |
| 13 | Julia Jones | 3-0-0-0 |
| 14 | Thaty Bergamaschi | 3-0-0-0 |
| 15 | Satoko Shinashi | 32-2-2-0 |
| 16 | Michelle Waterson | 12-4-0-0 |
| 17 | Emi Tomimatsu | 8-10-0-0 |
| 18 | Diana Rael | 5-5-0-0 |
| 19 | Yukiko Seki | 13-25-0-0 |
| 20 | Masako Yoshida | 18-21-5-0 |
| 21 | Miyoko Kusaka | 5-9-1-0 |
| 22 | Bianca Reis | 3-4-0-0 |
| 23 | Celine Haga | 6-13-0-0 |
| 24 | Saori Ishioka | 13-8-0-0 |
| 25 | Yasuko Tamada | 15-9-3-0 |
Lightweight
| Champion | Charmaine Tweet | 6-5-0-0 |
| 1 | Jennifer Johnston | 2-1-0-0 |
| 2 | Sarah McRann | 2-1-0-0 |
| 3 | Jessica Hoy | 1-0-0-0 |
| 4 | Charlene Donahue | 1-0-0-0 |
| 5 | Bobbi-Jo Dalziel | 1-0-0-0 |
| 6 | Michelle Young | 1-0-0-0 |
| 7 | Elina Nilsson | 3-3-0-0 |
| 8 | Jessica Halverson | 4-4-0-0 |
| 9 | Elshaddai Cleffman | 4-4-0-0 |
| 10 | Katharina Albinus | 2-3-0-0 |
| 11 | Tierra Arnold | 2-1-0-0 |
| 12 | Veronica Rothenhausler | 1-1-0-0 |
| 13 | Fairlynn Smallchild | 0-2-0-0 |
| 14 | Jessica Eve Richer | 0-1-0-0 |
| 15 | Denali Barnett | 0-1-0-0 |
| 16 | Holly Lawson | 0-1-0-0 |
| 17 | Zarah Dos Santos | 0-1-0-0 |
| 18 | Samantha dal Santo | 0-1-0-0 |
Welterweight
| Champion | Jozette Cotton | 6-0-0-0 |
| 1 | Stacy Hayes | 1-2-0-1 |
| 2 | Anna Barone | 2-4-0-0 |
| 3 | Lacie Jackson | 2-2-0-0 |
| 4 | Kilistina Makihele | 1-1-0-0 |
| 5 | Nikita Netjes | 0-2-0-0 |
| 6 | Claire Smith | 0-1-0-0 |
| 7 | Heather Martin | 0-1-0-0 |
| 8 | Suzy Melo | 0-1-0-0 |
| 9 | Ligiane Coelho | 0-1-0-0 |
| 10 | Cathleen Biala | 0-0-0-1 |
Middleweight
| Champion | Vacant | |
| 1 | Lisa McCallam | 3-0-0-0 |
| 2 | Kate Bloomfield | 1-4-0-0 |
| 3 | Rachel Kemker | 1-2-0-0 |
| 4 | Edwina White | 0-1-0-0 |
Light Heavyweight
| Champion | Vacant |
| 1 | Taren Pennell |
| 2 | Lea Kapuna |
Heavyweight
| Champion | Vacant | |
| 1 | Erica Grover | 1-0-0-0 |
| 2 | Heather George | 2-0-0-0 |
| 3 | Miranda Little Bear | 1-0-0-0 |
| 4 | Jenna Bernick | 0-4-0-0 |
| 5 | Nevada Bear Ribs | 0-1-0-0 |
updated 5/19/2015
For a closer look at the rankings please visit our website: wmmaworldrankings.com
If a fighter has not fought in the last 12 months they will be removed for inactivity.
If a fighter failed a drug test no matter the circumstances they are banned from the rankings for a year.
No bias. No voting. No favoritism. Just result-based facts.
(12)
Facebook Comments
