WOMEN’S MMA WORLD RANKINGS™ OCTOBER 2016
26
0
FEATHERWEIGHT (136-145) |
|||||||
CHAMPION Cristiane Cyborg (17-1-1-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Charmaine Tweet | 9-5-0-0 | —– | WW | 11/20/2015 | Invicta | Australia |
2 | Arlene Blencowe | 7-5-0-0 | —– | WW | 11/20/2015 | Bellator | Canada |
3 | Julia Budd | 8-2-0-0 | —– | WW | 10/17/2015 | Bellator | Brazil |
4 | Megan Anderson | 7-2-0-0 | N/C | WWW | 5/20/2016 | Invicta | USA |
5 | Juliete de Souza Silva | 6-2-0-0 | N/C | WWW | 9/3/2016 | Fataility Arena | Brazil |
6 | Alexis DuFresne | 6-2-0-0 | —– | LW | 3/12/2016 | Bellator | Sweden |
7 | Katharina Lehner | 4-1-0-0 | —– | WWW | 5/14/2016 | Bellator | USA |
8 | Judith Ruis | 3-1-0-0 | —– | W | 11/7/2015 | UFC | Germany |
9 | Marloes Coenen | 23-7-0-0 | —– | WL | 3/12/2016 | N/A | Denmark |
10 | Leslie Smith | 8-7-1-0 | —– | WL | 1/16/2016 | OFN | Ukraine |
11 | Alexandra Buch | 8-5-0-0 | —– | LL | 11/20/2015 | Invicta | USA |
12 | Maria Djursaa | 5-7-0-0 | —– | LLL | 5/21/2016 | Bellator | USA |
13 | Daria Ibragimova | 9-2-0-0 | —– | WWL | 3/12/2016 | KOTC | USA |
14 | Gabrielle Holloway | 6-4-0-0 | —– | WWLLL | 7/29/2016 | Prestige | USA |
15 | Al-Lanna Jones | 2-7-0-0 | —– | LL | 5/7/2016 | Invicta | USA |
16 | Lina Akhtar Lansberg | 6-2-0-0 | -8 | WWL | 09/24/2016 | UFC | Sweden |
17 | Jessy Miele | 5-3-0-0 | —– | W-L | 5/7/2016 | Invicta | USA |
18 | Peggy Morgan | 4-4-0-0 | N/C | WLL | 7/8/2016 | N/A | USA |
19 | Amanda Bell | 3-4-0-0 | —– | LL | 11/20/2015 | Invicta | Brazil |
20 | Latoya Walker | 5-1-0-0 | —– | WL | 2/27/2016 | Bellator | France |
21 | Roberta Paim Rovel | 4-1-0-0 | —– | WWL | 7/8/2016 | BAMMA | Armenia |
22 | Zarah Dos Santos | 3-2-0-0 | —– | WWL | 7/9/2016 | Mix Fight | Brazil |
23 | Amy Coleman | 2-1-0-0 | —– | WWL | 09/23/2016 | Invicta | USA |
24 | Karine Gevorgyan | 2-1-0-0 | —– | WWL | 7/8/2016 | Mix Fight | Armenia |
25 | Rosemary Amorim | 1-2-0-0 | —– | LL | 7/9/2016 | Batalha MMA | Brazil |
BANTAMWEIGHT (126-135) |
|||||||
CHAMPION Amanda Nunes (13-4-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Tonya Evinger | 19-5-0-0 | —– | WW | 5/7/2016 | Invicta | USA |
2 | Kalindra Faria | 18-5-1-0 | N/C | LWW | 9/30/2016 | Titan FC | Brazil |
3 | Priscila de Souza | 12-7-0-0 | —– | WWW | 1/24/2016 | Nitrix | Brazil |
4 | Jan Finney | 8-12-0-0 | —– | WWWLLW | 11/21/2015 | N/A | USA |
5 | Zoila Frausto | 13-5-0-0 | —– | LWW | 2/18/2016 | TPF | USA |
6 | Valentina Shevchenko | 13-2-0-0 | N/C | LW | 7/13/2016 | UFC | USA |
7 | Taila Santos | 14-0-0-0 | N/C | 8WW | 8/13/2016 | Aspera FC | Brazil |
8 | Mariana Morais | 10-3-0-0 | +15 | LW | 10/15/2016 | FFC | Brazil |
9 | Rosy Duarte | 9-4-0-0 | —– | LWWW | 7/23/2016 | UFC | Peru |
10 | Bethe Correia | 10-2-0-0 | N/C | LWL | 9/10/2016 | UFC | Brazil |
11 | Raquel Pennington | 8-5-0-0 | —– | WLW | 4/16/2016 | UFC | USA |
12 | Sara McMann | 9-3-0-0 | —– | WLW | 5/29/2016 | UFC | USA |
13 | Yana Kunitskaya | 9-2-0-0 | N/C | LW | 9/4/2016 | FSC | USA |
14 | Irene Aldana | 7-2-0-0 | +3 | WLWW | 09/23/2016 | Invicta FC | Mexico |
15 | Cindy Dandois | 7-2-0-0 | N/C | WW | 11/7/2015 | OFN | Belgium |
16 | Carina Damm | 24-13-0-0 | N/C | LW | 2/20/2016 | Big Way Fight | Brazil |
17 | Jin Tang | 21-10-4-0 | —– | WWLL | 6/10/2016 | Titan FC | Brazil |
18 | Miesha Tate | 18-6-0-0 | —– | WL | 5/22/2016 | TOP FC | China |
19 | Sarah Kaufman | 17-5-0-0 | —– | LL | 7/9/2016 | UFC | USA |
20 | Jessica Eye | 11-6-0-1 | N/C | LL | 5/6/2016 | 1st RC | Brazil |
21 | Colleen Schneider | 10-7-0-0 | —– | WL | 5/29/2016 | UFC | USA |
22 | Elaine Albuquerque | 10-6-0-0 | —– | L | 11/14/2015 | UFC | USA |
23 | Ronda Rousey | 12-1-0-0 | —– | WWL | 11/14/2015 | N/A | USA |
24 | Lauren Murphy | 9-3-0-0 | —– | WL | 7/13/2016 | UFC | USA |
25 | Anita Rodriguez | 7-6-0-0 | —– | WL | 11/14/2015 | N/A | USA |
FLYWEIGHT (116-125) |
|||||||
CHAMPION Jennifer Maia (14-4-1-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Celine Haga | 10-13-0-0 | —– | WWLWW | 6/18/2016 | WFT | Norway |
2 | Rin Nakai | 17-2-1-0 | N/C | LW | 7/24/2016 | Pancrase | Japan |
3 | Sarah D’Alelio | 10-6-0-0 | N/C | WWW | 7/23/2016 | SFL | USA |
4 | Lena Ovchynnikova | 11-4-0-0 | —– | LW | 5/13/2016 | WMMA Cup | Ukraine |
5 | Christina Marks | 7-8-0-0 | —– | WLW | 6/4/2016 | KOTC | USA |
6 | Marta Souza | 5-8-1-0 | N/C | LWW | 7/30/2016 | AC | Brazil |
7 | Ariane Lipski | 8-3-0-0 | —– | 4WLWW | 10/01/2016 | KSW | Brazil |
8 | Diana Belbita | 7-2-0-0 | —- | WWW | 10/01/2016 | KSW | Romania |
9 | Juliete Silva | 7-2-0-0 | —- | WWWW | 10/01/2016 | Fatality Arena | Brazil |
10 | Bo Meng | 7-2-0-0 | —- | WWWWWW | 09/23/2016 | Superstar Fight | China |
11 | Hera Tamati | 6-3-0-0 | —– | LW | 3/26/2016 | Brace | New Zealand |
12 | Izabela Badurek | 6-3-0-0 | —– | WLW | 2/27/2016 | PLMMA | Poland |
13 | Agnieszka Niedzwiedz | 8-0-0-0 | N/C | W | 7/29/2016 | Invicta | Poland |
14 | Marilia Santos | 7-1-0-0 | +10 | WLW | 10/14/2016 | XFL | Brazil |
15 | Roxanne Modafferi | 19-13-0-0 | —– | WLWL | 09/23/2016 | Invicta | USA |
16 | Emi Fujino | 18-10-0-0 | N/C | WWLWL | 8/6/2016 | Kunlun Fight | Japan |
17 | Vanessa Porto | 18-7-0-0 | —– | WL | 3/11/2016 | Invicta | Brazil |
18 | Karla Benitez | 13-9-1-1 | —– | WWLL | 6/18/2016 | WFT | Spain |
19 | Sheila Gaff | 11-7-1-0 | —– | WL | 10/01/2016 | KSW | Germany |
20 | Kate Da Silva | 10-4-0-0 | —– | WLLW | 7/8/2016 | PXC | Australia |
21 | Kathina Lowe | 6-9-0-0 | +3 | WLLLL | 09/17/2016 | FCF | USA |
22 | Juliana Aguiar | 8-6-0-0 | —– | LL | 5/21/2016 | Imortal FC | Brazil |
23 | Anely Jimenez | 8-5-0-0 | —- | WL | 10/14/2016 | XFL | Mexico |
24 | Yuko Oya | 8-5-0-0 | —– | L | 6/4/2016 | Deep Jewels | Japan |
25 | Mara Romero Borella | 8-5-0-0 | —– | WL | 5/13/2016 | WMMA Cup | Italy |
STRAWWEIGHT (106-115) |
|||||||
CHAMPION Joanna Jędrzejczyk (12-0-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Jessica Andrade | 15-5-0-0 | —– | WWLWW | 9/10/2016 | UFC | Brazil |
2 | Nicdali Rivera-Calanoc | 9-9-0-0 | —– | LW | 3/12/2016 | FCF | USA |
3 | Mizuki Inoue | 12-4-0-0 | N/C | WWW | 7/29/2016 | Invicta | Japan |
4 | Felice Herrig | 11-6-0-0 | N/C | LW | 7/23/2016 | UFC | USA |
5 | Carla Esparza | 11-3-0-0 | —– | LW | 4/23/2016 | UFC | USA |
6 | Viviane Pereira | 12-0-0-0 | N/C | WWWW | 8/6/2016 | Aspera FC | Brazil |
7 | Kaline Medeiros | 8-4-0-0 | +2 | WWWLWW | 09/23/2016 | Invicta | USA |
8 | Kinberly Novaes | 9-2-0-0 | —- | WW | 08/6/2016 | Aspera FC | Brazil |
9 | Tanja Hoffmann | 7-4-0-0 | +18 | WW | 08/27/2016 | Deep Jewels | Germany |
10 | Karolina Kowalkiewicz | 10-0-0-0 | +1 | WWWW | 7/30/2016 | UFC | Poland |
11 | Paige VanZant | 7-2-0-0 | +22 | WWLW | 08/27/2016 | UFC | USA |
12 | Weili Zhang | 8-1-0-0 | —- | WWWWW | 09/24/2016 | Kunlun Fight | China |
13 | Maryna Moroz | 8-1-0-0 | —– | WW | 08/06/2016 | UFC | Ukraine |
14 | Svetlana Gotsyk | 6-3-0-0 | —– | WLWW | 08/20/2016 | WLF | Russia |
15 | Mei Yamaguchi | 15-10-1-0 | N/C | WWWLL | 8/13/2016 | One Champ | Japan |
16 | Mika Nagano | 15-10-0-0 | -2 | WL | 09/24/2016 | MGL vs. Deep | Japan |
17 | Seo Hee Ham | 17-7-0-0 | —– | WL | 3/19/2016 | UFC | S. Korea |
18 | Lacey Schuckman | 11-9-0-0 | —– | LWL | 1/16/2016 | Invicta | USA |
19 | Aline Sattelmayer | 11-9-0-0 | —– | WL | 6/4/2016 | NCE | Brazil |
20 | Jessica Penne | 12-4-0-0 | —– | WLLWL | 6/4/2016 | UFC | USA |
21 | Claudia Gadelha | 13-2-0-0 | —– | WL | 7/8/2016 | UFC | Brazil |
22 | Aline Martins | 9-6-0-0 | —– | L | 5/7/2016 | Invicta | Brazil |
23 | Bec Rawlings | 7-5-0-0 | N/C | WWL | 08/27/2016 | UFC | Australia |
24 | Bianca Sattelmayer | 7-7-0-0 | N/C | LWWL | 8/6/2016 | Aspera FC | Brazil |
25 | Joanne Calderwood | 11-2-0-0 | N/C | WLWL | 09/10/2016 | UFC | Scotland |
ATOMWEIGHT (95-105) |
|||||||
CHAMPION Ayaka Hamasaki (14-1-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Satoko Shinashi | 35-2-2-0 | —– | WWWW | 10/17/2015 | Deep Jewels | Japan |
2 | Saori Ishioka | 14-9-0-0 | —– | LW | 6/4/2016 | Deep Jewels | Japan |
3 | Naho Sugiyama | 12-4-0-0 | —– | WW | 6/4/2016 | Deep Jewels | Japan |
4 | Satomi Takano | 8-7-0-0 | —– | WWWLLW | 3/18/2016 | PXC | Japan |
5 | Janaisa Morandin | 10-0-0-0 | —– | WW | 09/10/2016 | Aspera FC | Brazil |
6 | Mina Kurobe | 8-2-0-0 | —– | WLLWWW | 6/4/2016 | Deep Jewels | Japan |
7 | Tessa Simpson | 5-1-0-0 | N/C | WW | 7/29/2016 | Invicta | USA |
8 | Gina Iniong | 4-2-0-0 | —– | W | 1/16/2016 | PXC | Philippines |
9 | Kanna Asakura | 5-1-0-0 | N/C | WWLWW | 08/27/2016 | Deep Jewels | Japan |
10 | Andy Nguyen | 3-3-0-0 | —– | LWWWLW | 10/08/2016 | KOTC | USA |
11 | Paulina Granados | 4-2-0-0 | +2 | LWW | 10/14/2016 | Combate | USA |
12 | Julia Jones | 5-0-0-0 | —– | WWWW | 09/23/2016 | Invicta | USA |
13 | Jenny Huang | 4-0-0-0 | —– | WWWW | 09/02/2016 | OneFC | Taiwan |
14 | Pan Hui | 3-1-0-0 | —– | LWW | 08/27/2016 | Deep Jewels | Japan |
15 | Hisae Watanabe | 20-6-1-0 | —– | WD | 06/19/2016 | VTJ | Japan |
16 | Emi Tomimatsu | 11-11-0-0 | —– | LW | 6/4/2016 | Deep Jewels | Japan |
17 | Tomo Maesawa | 6-6-0-0 | —– | WLWL | 08/27/2016 | Deep Jewels | Japan |
18 | Herica Tiburcio | 9-4-0-0 | —– | LL | 3/11/2016 | Invicta | Brazil |
19 | Simona Soukupova | 5-4-1-0 | +13 | WL | 7/29/2016 | Invicta | England |
20 | Stephanie Skinner | 4-6-0-0 | —- | L | 09/23/2016 | Invicta | USA |
21 | Paula Silva | 4-5-0-0 | —– | LLLLL | 09/10/2016 | AsperaFC | Brazil |
22 | Shino VanHoose | 4-5-0-0 | —– | WLL | 2/21/2016 | RFC | USA |
23 | Amber Brown | 6-2-0-0 | —– | WWL | 3/11/2016 | Invicta | USA |
24 | Rachel Sazoff | 1-7-0-0 | —– | LLLL | 08/20/2016 | USFFC | USA |
25 | Thaty Bergamaschi | 6-1-0-0 | —– | WWWWL | 6/4/2016 | NCE | Brazil |
LIGHTWEIGHT (146-155) |
|||||||
CHAMPION Charmaine Tweet (7-5-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Sarah Patterson | 4-2-0-0 | +24 | WWW | 8/12/2016 | SteelFights | USA |
2 | Brittney Elkin | 3-3-0-0 | —– | WLW | 6/25/2016 | SCL | USA |
3 | Bobbi Jo Dalziel | 3-0-0-0 | +3 | WW | 10/14/2016 | DCS | Canada |
4 | Jennifer Johnston | 2-1-0-0 | —– | W | 3/4/2015 | Alaska | |
5 | Sarah McRann | 2-1-0-0 | —– | W | 9/19/2014 | Canada | |
6 | Fairlynn Smallchild | 1-2-0-0 | —– | W | 5/29/2015 | Canada | |
7 | Felicia Spencer | 1-0-0-0 | —– | W | 9/12/2015 | Invcita | USA |
8 | Sara Snow | 1-0-0-0 | —– | W | 8/15/2015 | USA | |
9 | Djihène Abdellilah | 1-0-0-0 | —– | W | 7/4/2015 | France | |
10 | Jessica Hoy | 1-0-0-0 | —– | W | 5/9/2015 | COGA | USA |
11 | Charlene Donahue | 1-0-0-0 | —– | W | 1/9/2015 | USA | |
12 | Michelle Young | 1-0-0-0 | —– | W | 3/12/2014 | Alaska | |
13 | Elina Nilsson | 3-3-0-0 | —– | W | 10/12/2013 | Sweden | |
14 | Jessica Halverson | 4-4-0-0 | —– | L | 1/9/2015 | USA | |
15 | Elshaddai Cleffman | 4-4-0-0 | —– | L | 6/8/2013 | USA | |
16 | Andria Wawro | 3-4-0-0 | —– | LL | 3/19/2016 | CFFC | USA |
17 | Jozette Cotton | 6-1-0-0 | —– | WL | 10/14/2016 | DCS | USA |
18 | Katharina Albinus | 2-3-0-0 | —– | WL | 6/7/2014 | Germany | |
19 | Kilistina Makihele | 2-2-0-0 | -15 | LWL | 8/12/2016 | SteelFights | USA |
20 | Tierra Arnold | 2-1-0-0 | —– | L | 2/1/2014 | USA | |
21 | Veronica Rothenhausler | 1-1-0-0 | —– | L | 9/6/2014 | USA | |
22 | Kola Shippentower | 0-1-0-0 | —– | L | 6/25/2016 | SCL | USA |
23 | Rachel Wiley | 0-1-0-0 | —– | L | 9/12/2015 | Invcita | USA |
24 | Paola Ramirez | 0-1-0-0 | —– | L | 8/15/2015 | USA | |
25 | Céline Provost | 0-1-0-0 | —– | L | 7/4/2015 | France |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
IF A FIGHTER HAS NOT FOUGHT IN THE LAST 12 MONTHS THEY WILL BE REMOVED FOR
INACTIVITY.
IF A FIGHTER FAILED A DRUG TEST NO MATTER THE CIRCUMSTANCES THEY ARE BANNED FROM THE RANKINGS FOR A YEAR.
NO BIAS. NO VOTING. NO FAVORITISM.
JUST RESULT-BASED FACTS
Rankings are posted at the 15th of each month by WMMA WORLD RANKINGS
(26)
Facebook Comments