WOMEN’S MMA WORLD RANKINGS™ SEPTEMBER 2016
21
0
FEATHERWEIGHT (136-145) |
|||||||
CHAMPION Cristiane Cyborg (16-1-1-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Charmaine Tweet | 9-5-0-0 | —– | WW | 11/20/2015 | Invicta | Australia |
2 | Arlene Blencowe | 7-5-0-0 | —– | WW | 11/20/2015 | Bellator | Canada |
3 | Julia Budd | 8-2-0-0 | —– | WW | 10/17/2015 | Bellator | Brazil |
4 | Megan Anderson | 7-2-0-0 | +2 | WWW | 5/20/2016 | Invicta | USA |
5 | Juliete de Souza Silva | 6-2-0-0 | +19 | WWW | 9/3/2016 | Fataility Arena | Brazil |
6 | Alexis DuFresne | 6-2-0-0 | —– | LW | 3/12/2016 | Bellator | Sweden |
7 | Lina Akhtar Lansberg | 5-1-0-0 | —– | WW | 3/12/2016 | Mix Fight | Germany |
8 | Katharina Lehner | 4-1-0-0 | —– | WWW | 5/14/2016 | Bellator | USA |
9 | Judith Ruis | 3-1-0-0 | —– | W | 11/7/2015 | UFC | Germany |
10 | Marloes Coenen | 23-7-0-0 | —– | WL | 3/12/2016 | N/A | Denmark |
11 | Leslie Smith | 8-7-1-0 | —– | WL | 1/16/2016 | OFN | Ukraine |
12 | Alexandra Buch | 8-5-0-0 | —– | LL | 11/20/2015 | Invicta | USA |
13 | Maria Djursaa | 5-7-0-0 | —– | LLL | 5/21/2016 | Bellator | USA |
14 | Daria Ibragimova | 9-2-0-0 | —– | WWL | 3/12/2016 | KOTC | USA |
15 | Gabrielle Holloway | 6-4-0-0 | —– | WWLLL | 7/29/2016 | Prestige | USA |
16 | Al-Lanna Jones | 2-7-0-0 | —– | LL | 5/7/2016 | Invicta | USA |
17 | Jessy Miele | 5-3-0-0 | —– | W-L | 5/7/2016 | Invicta | USA |
18 | Peggy Morgan | 4-4-0-0 | -12 | WLL | 7/8/2016 | N/A | USA |
19 | Amanda Bell | 3-4-0-0 | —– | LL | 11/20/2015 | Invicta | Brazil |
20 | Latoya Walker | 5-1-0-0 | —– | WL | 2/27/2016 | Bellator | France |
21 | Roberta Paim Rovel | 4-1-0-0 | —– | WWL | 7/8/2016 | BAMMA | Armenia |
22 | Zarah Dos Santos | 3-2-0-0 | —– | WWL | 7/9/2016 | Mix Fight | Brazil |
23 | Karine Gevorgyan | 2-1-0-0 | —– | WWL | 7/8/2016 | Mix Fight | Armenia |
24 | Rosemary Amorim | 1-2-0-0 | —– | LL | 7/9/2016 | Batalha MMA | Brazil |
25 | Carolyn Biskup | 1-2-0-0 | +1 | LWL | 8/27/2016 | XKO | USA |
BANTAMWEIGHT (126-135) |
|||||||
CHAMPION Amanda Nunes (13-4-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Tonya Evinger | 19-5-0-0 | —– | WW | 5/7/2016 | Invicta | USA |
2 | Kalindra Faria | 18-5-1-0 | +4 | LWW | 9/30/2016 | Titan FC | Brazil |
3 | Priscila de Souza | 12-7-0-0 | —– | WWW | 1/24/2016 | Nitrix | Brazil |
4 | Jan Finney | 8-12-0-0 | —– | WWWLLW | 11/21/2015 | N/A | USA |
5 | Zoila Frausto | 13-5-0-0 | —– | LWW | 2/18/2016 | TPF | USA |
6 | Valentina Shevchenko | 13-2-0-0 | +18 | LW | 7/13/2016 | UFC | USA |
7 | Taila Santos | 14-0-0-0 | +21 | 8WW | 8/13/2016 | Aspera FC | Brazil |
8 | Rosy Duarte | 9-4-0-0 | —– | LWWW | 7/23/2016 | UFC | Peru |
9 | Bethe Correia | 10-2-0-0 | +20 | LWL | 9/10/2016 | UFC | Brazil |
10 | Raquel Pennington | 8-5-0-0 | —– | WLW | 4/16/2016 | UFC | USA |
11 | Sara McMann | 9-3-0-0 | —– | WLW | 5/29/2016 | UFC | USA |
12 | Yana Kunitskaya | 9-2-0-0 | +15 | LW | 9/4/2016 | FSC | USA |
13 | Cindy Dandois | 7-2-0-0 | +20 | WW | 11/7/2015 | OFN | Germany |
14 | Katlyn Chookagian | 8-0-0-0 | —– | WWWWW | 7/29/2016 | Invicta | Belgium |
15 | Faith Van Duin | 6-2-0-0 | —– | WLW | 7/13/2016 | UFC | USA |
16 | Irene Aldana | 6-2-0-0 | —– | WLW | 6/17/2016 | Brace | Australia |
17 | LJ Adams | 4-2-0-0 | —– | WW | 3/11/2016 | Invicta | Mexico |
18 | Ji-Yeon Kim | 5-0-2-0 | —– | WWWW | 2/27/2016 | RUK | USA |
19 | Ketlen Vieira | 5-0-0-0 | —– | WWW | 5/21/2016 | TOP FC | S Korea |
20 | Carina Damm | 24-13-0-0 | -12 | LW | 2/20/2016 | Big Way Fight | Brazil |
21 | Jin Tang | 21-10-4-0 | —– | WWLL | 6/10/2016 | Titan FC | Brazil |
22 | Miesha Tate | 18-6-0-0 | —– | WL | 5/22/2016 | TOP FC | China |
23 | Sarah Kaufman | 17-5-0-0 | —– | LL | 7/9/2016 | UFC | USA |
24 | Jessica Eye | 11-6-0-1 | +1 | LL | 5/6/2016 | 1st RC | Brazil |
25 | Colleen Schneider | 10-7-0-0 | —– | WL | 5/29/2016 | UFC | USA |
FLYWEIGHT (116-125) |
|||||||
CHAMPION Jennifer Maia (13-4-1-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Roxanne Modafferi | 19-12-0-0 | —– | WLW | 3/11/2016 | Invicta | USA |
2 | Celine Haga | 10-13-0-0 | —– | WWLWW | 6/18/2016 | WFT | Norway |
3 | Rin Nakai | 17-2-1-0 | +15 | LW | 7/24/2016 | Pancrase | Japan |
4 | Sarah D’Alelio | 10-6-0-0 | +2 | WWW | 7/23/2016 | SFL | USA |
5 | Lena Ovchynnikova | 11-4-0-0 | —– | LW | 5/13/2016 | WMMA Cup | Ukraine |
6 | Christina Marks | 7-8-0-0 | —– | WLW | 6/4/2016 | KOTC | USA |
7 | Marta Souza | 5-8-1-0 | +15 | LWW | 7/30/2016 | AC | Brazil |
8 | Ariane Lipski | 7-3-0-0 | —– | 4WLW | 5/21/2016 | Imortal FC | Brazil |
9 | Manjit Kolekar | 9-0-0-0 | —– | WWW | 6/4/2016 | RCP | India |
10 | Hera Tamati | 6-3-0-0 | —– | LW | 3/26/2016 | Brace | New Zealand |
11 | Izabela Badurek | 6-3-0-0 | —– | WLW | 2/27/2016 | PLMMA | Poland |
12 | Agnieszka Niedzwiedz | 8-0-0-0 | +10 | W | 7/29/2016 | Invicta | Poland |
13 | Alejandra Lara | 6-1-0-0 | —– | WLW | 2/13/2016 | MMA War | Columbia |
14 | Emi Fujino | 18-10-0-0 | -15 | WWLWL | 8/6/2016 | Kunlun Fight | Japan |
15 | Vanessa Porto | 18-7-0-0 | —– | WL | 3/11/2016 | Invicta | Brazil |
16 | Karla Benitez | 13-9-1-1 | —– | WWLL | 6/18/2016 | WFT | Spain |
17 | Kate Da Silva | 10-4-0-0 | —– | WLLW | 7/8/2016 | PXC | Australia |
18 | Juliana Aguiar | 8-6-0-0 | —– | LL | 5/21/2016 | Imortal FC | Brazil |
19 | Yuko Oya | 8-5-0-0 | —– | L | 6/4/2016 | Deep Jewels | Japan |
20 | Mara Romero Borella | 8-5-0-0 | —– | WL | 5/13/2016 | WMMA Cup | Italy |
21 | Kathina Catron | 6-8-0-0 | —– | WLLL | 2/27/2016 | XKO | USA |
22 | Valerie Letourneau | 8-5-0-0 | —– | WWLL | 6/18/2016 | UFC | USA |
23 | Stephanie Bragayrac | 7-4-0-0 | —– | WL | 3/19/2016 | CFFC | Paraguay |
24 | DeAnna Bennett | 8-2-0-0 | —– | LL | 3/11/2016 | INVICTA | USA |
25 | Jenny Liou Shriver | 6-4-0-0 | —– | WWWL | 7/23/2016 | SFL | USA |
STRAWWEIGHT (106-115) |
|||||||
CHAMPION Joanna Jędrzejczyk (12-0-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Jessica Andrade | 15-5-0-0 | —– | WWLWW | 9/10/2016 | UFC | Brazil |
2 | Nicdali Rivera-Calanoc | 9-9-0-0 | —– | LW | 3/12/2016 | FCF | USA |
3 | Mizuki Inoue | 12-4-0-0 | +24 | WWW | 7/29/2016 | Invicta | Japan |
4 | Felice Herrig | 11-6-0-0 | +23 | LW | 7/23/2016 | UFC | USA |
5 | Carla Esparza | 11-3-0-0 | —– | LW | 4/23/2016 | UFC | USA |
6 | Viviane Pereira | 12-0-0-0 | +1 | WWWW | 8/6/2016 | Aspera FC | Brazil |
7 | Kinberly Novaes | 9-2-0-0 | —- | WW | 08/6/2016 | Aspera FC | Brazil |
8 | Tanja Hoffmann | 7-4-0-0 | +18 | WW | 08/27/2016 | Deep Jewels | Germany |
9 | Kaline Medeiros | 7-4-0-0 | —– | WWWLW | 5/7/2016 | Invicta | USA |
10 | Karolina Kowalkiewicz | 10-0-0-0 | +1 | WWWW | 7/30/2016 | UFC | Poland |
11 | Paige VanZant | 7-2-0-0 | +22 | WWLW | 08/27/2016 | UFC | USA |
12 | Mika Nagano | 15-9-0-0 | —– | W | 08/27/2016 | Deep Jewels | Japan |
13 | Mei Yamaguchi | 15-10-1-0 | +1 | WWWLL | 8/13/2016 | One Champ | Japan |
14 | Seo Hee Ham | 17-7-0-0 | —– | WL | 3/19/2016 | UFC | S. Korea |
15 | Lacey Schuckman | 11-9-0-0 | —– | LWL | 1/16/2016 | Invicta | USA |
16 | Aline Sattelmayer | 11-9-0-0 | —– | WL | 6/4/2016 | NCE | Brazil |
17 | Jessica Penne | 12-4-0-0 | —– | WLLWL | 6/4/2016 | UFC | USA |
18 | Claudia Gadelha | 13-2-0-0 | —– | WL | 7/8/2016 | UFC | Brazil |
19 | Aline Serio Martins | 9-6-0-0 | —– | L | 5/7/2016 | Invicta | Brazil |
20 | Bec Rawlings | 7-5-0-0 | -13 | WWL | 08/27/2016 | UFC | Australia |
21 | Bianca R Sattelmayer | 7-7-0-0 | -13 | LWWL | 8/6/2016 | Aspera FC | Brazil |
22 | Joanne Calderwood | 11-2-0-0 | -14 | WLWL | 09/10/2016 | UFC | Scotland |
23 | Heather Clark | 7-5-0-0 | —– | L | 5/8/2016 | UFC | USA |
24 | Karol Nascimento | 5-7-0-0 | -12 | LL | 8/6/2016 | Natal FC | Brazil |
25 | Juliana Carneiro Lima | 8-2-0-0 | —– | WL | 4/23/2016 | UFC | Brazil |
ATOMWEIGHT (95-105) |
|||||||
CHAMPION Ayaka Hamasaki (13-1-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Satoko Shinashi | 35-2-2-0 | —– | WWWW | 10/17/2015 | Deep Jewels | Japan |
2 | Saori Ishioka | 14-9-0-0 | —– | LW | 6/4/2016 | Deep Jewels | Japan |
3 | Naho Sugiyama | 12-4-0-0 | —– | WW | 6/4/2016 | Deep Jewels | Japan |
4 | Satomi Takano | 8-7-0-0 | —– | WWWLLW | 3/18/2016 | PXC | Japan |
5 | Janaisa Morandin | 10-0-0-0 | —– | WW | 09/10/2016 | Aspera FC | Brazil |
6 | Mina Kurobe | 8-2-0-0 | —– | WLLWWW | 6/4/2016 | Deep Jewels | Japan |
7 | Kyra Batara | 5-3-0-0 | —– | WWWLW | 4/25/2016 | Combate | USA |
8 | Tessa Simpson | 5-1-0-0 | +18 | WW | 7/29/2016 | Invicta | USA |
9 | Jinh Yu Frey | 5-1-0-0 | —– | WW | 3/11/2016 | Invicta | USA |
10 | Gina Iniong | 4-2-0-0 | —– | W | 1/16/2016 | PXC | Philippines |
11 | Kanna Asakura | 5-1-0-0 | +15 | WWLWW | 08/27/2016 | Deep Jewels | Japan |
12 | Jenny Huang | 4-0-0-0 | —– | WWWW | 09/02/2016 | OneFC | Taiwan |
13 | Paulina Granados | 3-2-0-0 | —– | LW | 05/10/2016 | Combate | USA |
14 | Pan Hui | 3-1-0-0 | —– | LWW | 08/27/2016 | Deep Jewels | Japan |
15 | Hisae Watanabe | 20-6-1-0 | —– | WD | 06/19/2016 | VTJ | Japan |
16 | Emi Tomimatsu | 11-11-0-0 | —– | LW | 6/4/2016 | Deep Jewels | Japan |
17 | Tomo Maesawa | 6-6-0-0 | —– | WLWL | 08/27/2016 | Deep Jewels | Japan |
18 | Herica Tiburcio | 9-4-0-0 | —– | LL | 3/11/2016 | Invicta | Brazil |
19 | Simona Soukupova | 5-4-1-0 | +13 | WL | 7/29/2016 | Invicta | England |
20 | Paula Silva | 4-5-0-0 | —– | LLLLL | 09/10/2016 | AsperaFC | Brazil |
21 | Shino VanHoose | 4-5-0-0 | —– | WLL | 2/21/2016 | RFC | USA |
22 | Amber Brown | 6-2-0-0 | —– | WWL | 3/11/2016 | Invicta | USA |
23 | Rachel Sazoff | 1-7-0-0 | —– | LLLL | 08/20/2016 | USFFC | USA |
24 | Thaty Bergamaschi | 6-1-0-0 | —– | WWWWL | 6/4/2016 | NCE | Brazil |
25 | Jenny Silverio | 4-2-0-0 | —– | WWWL | 4/25/2016 | Combate A | USA |
LIGHTWEIGHT (146-155) |
|||||||
CHAMPION Charmaine Tweet (7-5-0-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Sarah Patterson | 4-2-0-0 | +24 | WWW | 8/12/2016 | SteelFights | USA |
2 | Brittney Elkin | 3-3-0-0 | —– | WLW | 6/25/2016 | SCL | USA |
3 | Jennifer Johnston | 2-1-0-0 | —– | W | 3/4/2015 | Alaska | |
4 | Sarah McRann | 2-1-0-0 | —– | W | 9/19/2014 | Canada | |
5 | Fairlynn Smallchild | 1-2-0-0 | —– | W | 5/29/2015 | Canada | |
6 | Bobbi Jo Dalziel | 2-0-0-0 | —– | W | 3/19/2016 | CFFC | Canada |
7 | Felicia Spencer | 1-0-0-0 | —– | W | 9/12/2015 | Invcita | USA |
8 | Sara Snow | 1-0-0-0 | —– | W | 8/15/2015 | USA | |
9 | Djihène Abdellilah | 1-0-0-0 | —– | W | 7/4/2015 | France | |
10 | Jessica Hoy | 1-0-0-0 | —– | W | 5/9/2015 | COGA | USA |
11 | Charlene Donahue | 1-0-0-0 | —– | W | 1/9/2015 | USA | |
12 | Michelle Young | 1-0-0-0 | —– | W | 3/12/2014 | Alaska | |
13 | Elina Nilsson | 3-3-0-0 | —– | W | 10/12/2013 | Sweden | |
14 | Jessica Halverson | 4-4-0-0 | —– | L | 1/9/2015 | USA | |
15 | Elshaddai Cleffman | 4-4-0-0 | —– | L | 6/8/2013 | USA | |
16 | Andria Wawro | 3-4-0-0 | —– | LL | 3/19/2016 | CFFC | USA |
17 | Katharina Albinus | 2-3-0-0 | —– | WL | 6/7/2014 | Germany | |
18 | Kilistina Makihele | 2-2-0-0 | -15 | LWL | 8/12/2016 | SteelFights | USA |
19 | Tierra Arnold | 2-1-0-0 | —– | L | 2/1/2014 | USA | |
20 | Veronica Rothenhausler | 1-1-0-0 | —– | L | 9/6/2014 | USA | |
21 | Kola Shippentower | 0-1-0-0 | —– | L | 6/25/2016 | SCL | USA |
22 | Rachel Wiley | 0-1-0-0 | —– | L | 9/12/2015 | Invcita | USA |
23 | Paola Ramirez | 0-1-0-0 | —– | L | 8/15/2015 | USA | |
24 | Céline Provost | 0-1-0-0 | —– | L | 7/4/2015 | France | |
25 | Ulrike Strunk | 0-1-0-0 | —– | L | 5/29/2015 | Canada |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
IF A FIGHTER HAS NOT FOUGHT IN THE LAST 12 MONTHS THEY WILL BE REMOVED FOR
INACTIVITY.
IF A FIGHTER FAILED A DRUG TEST NO MATTER THE CIRCUMSTANCES THEY ARE BANNED FROM THE RANKINGS FOR A YEAR.
NO BIAS. NO VOTING. NO FAVORITISM.
JUST RESULT-BASED FACTS
Rankings are posted at the 15th of each month by WMMA WORLD RANKINGS
(21)
Facebook Comments